Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.7  69.4   1/1/08  35.0  1/24/08  555    0 21.47   3  45   1/4/08 ENE1017.36   78
2    50.5  74.6  2/10/08  36.9   2/4/08  419    6  7.24   3  42  2/14/08 NNE1018.41   71
3    53.3  75.3  3/10/08  35.8  3/31/08  374   12  0.55   3  33  3/16/08 WNW1020.49   61
4    54.8  87.6  4/27/08  34.9  4/20/08  358   53  0.53   4  38  4/30/08 WNW1017.83   61
5    59.0  97.8  5/16/08  40.9   5/1/08  151   55  0.09   3  28   5/6/08 WNW1013.68   64
---------------------------------------------------------------------------------------
TOT  52.2  97.8  5/16/08  34.9   1/1/08 1858  126  0.62   3  45   1/4/08 WNW1017.96   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.2  72.8   3:18pm  40.9   1:03am   10    1  0.00   3  19  11:27am NNW1016.76   49
2    58.3  72.5   1:13pm  45.1  11:45pm    8    1  0.00   2  21   6:23pm  NW1015.96   47
3    54.6  71.6   4:12pm  43.9   4:42am   11    1  0.01   3  25   6:04pm   W1014.15   77
4    49.5  62.3   4:29pm  43.3  10:21pm   15    0  0.00   2  16   5:03pm   W1009.92   87
5    47.6  57.0   3:18pm  41.9   3:22am   17    0  0.01   1   9   3:40pm ESE1012.68   90
6    53.2  66.9   2:57pm  45.2   5:45am   12    0  0.01   2  28  11:32pm ESE1013.69   83
7    52.6  65.3   2:15pm  43.5  11:57pm   12    0  0.00   5  28  12:00am   W1015.42   75
8    51.8  68.6   2:17pm  42.5   6:22am   13    0  0.00   1  11  10:13pm   W1014.49   82
9    52.1  69.8   3:45pm  41.1   6:11am   13    1  0.01   3  19   6:39pm WNW1013.61   74
10   56.2  72.8   2:07pm  42.1   5:36am   10    1  0.01   2  19   6:32pm  NW1015.08   73
11   55.2  71.6   3:46pm  43.6  11:18pm   10    1  0.00   4  27   8:04pm   W1013.67   73
12   54.5  73.7   1:49pm  42.3   5:24am   11    1  0.00   4  26   5:44pm  NW1012.70   64
13   64.8  85.1   2:48pm  43.9   3:20am    6    6  0.00   4  23   6:05pm WNW1014.06   45
14   76.5  89.9   3:54pm  63.5   2:28am    0   12  0.00   3  21  11:03am NNE1013.51   31
15   80.3  95.1   1:34pm  71.1   2:40am    0   15  0.04   3  17   7:25am NNE1010.00   36
16   79.9  97.8   1:40pm  68.4  10:23pm    0   15  0.00   1  12   2:39pm   E1013.00   41
17   70.8  72.1   1:38am  69.6  12:14am    0    0  0.00   2  12  12:00am  NW1014.88   38
---------------------------------------------------------------------------------------
TOT  59.0  97.8  5/16/08  40.9   5/1/08  151   55  0.09   3  28   5/6/08 WNW1013.68   64

HEAT BASE: 65.0
COOL BASE: 65.0

 


NOAA 2007 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.7  75.6   1/9/07  29.8  1/13/07  504    2  1.27   3  36   1/5/07 NNE1021.42   56
2    50.0  76.3  2/17/07  34.7  2/27/07  426    6 10.60   3  35  2/26/07 WNW1019.23   81
3    56.6  84.1  3/12/07  36.5   3/1/07  297   40  0.39   2  33  3/27/07 WNW1018.57   64
4    54.9  85.9  4/27/07  38.2  4/18/07  332   33  2.58   3  34  4/25/07 WNW1016.56   67
5    58.4  88.8   5/8/07  40.9  5/13/07  266   61  0.51   3  34  5/20/07 WNW1014.53   68
6    63.2 102.8  6/14/07  44.5   6/8/07  232  164  0.47   3  30   6/6/07 WNW1013.58   63
7    65.3  95.6   7/4/07  47.4  7/31/07  280  299  0.07   2  28  7/28/07 WNW1012.69   70
8    64.7 102.8  6/14/07  44.5   6/8/07  318  302  0.08   3  33  8/16/07 WNW1012.37   65
9    64.0  99.2   9/1/07  45.7  9/20/07  145  115  0.46   3  28  9/19/07 WNW1012.65   64
10   59.2  93.6 10/24/07  43.1  10/9/07  240   61  2.03   3  30  10/3/07 WNW1015.97   66
11   57.1  83.6  11/4/07  38.8 11/30/07  254   24  0.63   3  28 11/23/07   N1016.97   58
12   47.1  71.3  12/5/07  34.9 12/27/07  534    1  5.95   3  38 12/11/07 WNW1021.26   70
---------------------------------------------------------------------------------------
TOT  58.6 102.8  6/14/07  29.8   1/1/07 3709 1049  9.22   3  38 12/11/07 WNW1015.81   66

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2006 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.1  58.6  1/29/06  41.1  1/31/06  147    0  6.63   1  18  1/30/06 NNE1023.69   89
2    52.3  80.7   2/9/06  33.8  2/18/06  417   17  4.32   2  34  2/27/06 ENE1019.53   65
3    45.6  65.0  3/23/06  32.5  3/11/06  581    0 11.31   2  30  3/25/06 ENE1016.62   85
4    51.7  81.6  4/30/06  39.1  4/17/06  407   10 12.57   3  33   4/3/06   E1015.50   86
5    60.1  90.5  5/14/06  43.8   5/7/06  230   79  1.04   3  33  5/25/06 WNW1014.74   71
6    65.6  98.2  6/21/06  45.8  6/19/06  132  151  0.03   3  24   6/5/06 WNW1013.99   68
7    72.0 110.2  7/22/06  48.9   7/6/06   80  293  0.02   2  27  7/31/06   E1012.21   59
8    62.3  97.1   8/9/06  47.6  8/24/06  183  101  0.18   1  18   8/7/06 ESE1013.09   76
9    63.0  98.5  9/12/06  46.7  9/15/06  174  113  0.11   2  33  9/15/06 ESE1012.88   68
10   60.5  87.0 10/23/06  45.1 10/29/06  201   63  0.40   2  29 10/25/06  NW1014.38   60
11   54.6  81.1  11/7/06  38.0 11/29/06  322   14  3.43   3  32 11/23/06 WNW1019.17   74
12   51.0  75.3  12/7/06  36.8 12/19/06  433    6  6.48   3  51 12/27/06 WNW1021.76   64
---------------------------------------------------------------------------------------
TOT  57.7 110.2  7/22/06  32.5  3/11/06 3508  863 10.62   2  51 12/27/06 WNW1016.16   70

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:32pm     1/1/08          0     1:00am     1/7/08        292
Wind Speed                   45    12:00pm     1/4/08          0    12:00am     1/1/08          3
Wind Gust                    45    12:00pm     1/4/08          0    12:30am     1/1/08         10
In Humidity                  58     7:00am     1/4/08         18     6:02pm     1/1/08         35
Humidity                    100     4:19pm     1/3/08         13     2:01pm     1/1/08         67
In Temp                    92.0     3:47pm    5/16/08       57.3     5:55am     1/1/08       69.3
Out Temp                   97.8     1:40pm    5/16/08       34.9     6:31am     1/1/08       52.3
Raw Barometer           1028.62     6:59am    1/31/08     999.30     1:29pm    1/27/08    1017.96
Total Rain                39.10     3:28pm    5/15/08      38.48    12:00am     3/1/08      33.76


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:33am     5/1/08          0     3:00am    5/17/08        292
Wind Speed                   28    11:32pm     5/6/08          0    12:04am     5/1/08          3
Wind Gust                    28    11:32pm     5/6/08          0     2:30am     5/1/08          8
In Humidity                  42    11:59am    5/10/08         24     8:35pm     5/1/08         34
Humidity                     99     4:16am     5/4/08         13     2:01pm    5/13/08         64
In Temp                    92.0     3:47pm    5/16/08       62.1     5:52am     5/1/08       71.8
Out Temp                   97.8     1:40pm    5/16/08       40.9     1:03am     5/1/08       59.1
Raw Barometer           1018.63     8:14am     5/1/08    1008.17     4:44pm     5/4/08    1013.68
Total Rain                39.10     3:28pm    5/15/08      39.01    12:00am     5/1/08      39.05


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:01am          0     3:00am        315
Wind Speed                   12    12:00am          0    12:01am          2
Wind Gust                    12    12:00am          1    12:30am          8
In Humidity                  27    12:00am         24     2:19am         26
Humidity                     51     3:32am         29     2:44am         37
In Temp                    84.5    12:00am       80.8     3:34am       82.5
Out Temp                   73.0     2:55am       67.6     3:44am       71.0
Raw Barometer           1015.15     3:44am    1014.50     1:29am    1014.79
Total Rain                39.10    12:00am      39.10    12:00am      39.10


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         mb         mb         mb         in         in         in
1/27/2006          22        360          0          1          7          0          5          9          0         41         43         36         82         92         64       66.8       70.9       64.8       47.8       54.4       43.3    1025.88    1026.73    1024.76       6.67       7.02       7.02
1/28/2006          22        355          0          1          6          0          3          6          0         39         42         36         87        100         65       69.4       73.6       62.7       47.0       51.0       43.2    1025.47    1027.71    1022.97       6.70       7.13       7.02
1/29/2006          22        360          0          1          6          0          3          6          0         46         50         38         92         97         72       67.2       73.6       63.6       51.3       58.6       47.7    1023.80    1025.34    1020.25       6.82       7.16       7.13
1/30/2006          22        360          0          1         18          0          5         18          0         50         54         49         95         97         88       63.7       66.7       61.0       47.4       51.3       43.1    1021.77    1023.48    1019.01       6.89       7.30       7.16
1/31/2006          22        360          0          1         12          0          5         12          0         47         52         41         84         94         69       64.2       71.8       58.5       46.8       55.6       41.1    1022.51    1024.12    1020.53       6.99       7.31       7.30
2/1/2006           22        360          0          1          7          0          3          7          0         43         47         40         83        100         51       69.2       73.6       64.3       50.7       59.6       43.8    1022.49    1023.95    1021.48       6.98       7.33       7.31
2/2/2006           22        360          0          1         12          0          3         12          0         52         56         47         96         97         88       65.4       67.4       64.1       53.8       58.6       51.1    1021.09    1022.50    1020.02       7.04       7.36       7.33
2/3/2006           22        360          0          1         13          0          4         13          0         54         57         51         84         97         53       66.6       69.2       63.2       55.2       67.4       47.7    1019.79    1023.44    1017.89       6.47       6.34       6.34
2/4/2006           22        360          0          2         16          0          7         16          0         54         57         49         82         97         49       64.7       66.2       61.9       49.6       57.5       45.5    1021.75    1023.82    1020.09       6.52       6.38       6.34
2/5/2006           22        360          0          3         23          0         12         23          0         46         52         36         40         70         17       63.9       76.4       58.8       53.1       62.4       45.1    1018.62    1021.21    1017.02       6.55       6.38       6.38
2/6/2006           22        360          0          1         10          0          4         10          0         43         45         38         28         53         17       65.7       70.6       62.1       63.6       74.4       58.3    1019.40    1020.90    1017.01       6.54       6.38       6.38
2/7/2006           22        360          0          2         16          0          7         16          0         43         46         36         28         47         16       69.2       74.0       65.6       65.3       76.8       57.5    1020.08    1021.28    1018.94       6.55       6.38       6.38
2/8/2006           22        360          0          3         18          0         10         18          0         40         45         37         27         43         13       70.7       74.9       67.4       66.6       76.8       61.6    1017.73    1019.75    1015.69       6.55       6.38       6.38
2/9/2006           22        360          0          1          7          0          3          7          0         37         39         30         22         42         12       72.1       76.8       68.2       69.7       80.7       63.7    1014.62    1016.33    1013.11       6.55       6.38       6.38
2/10/2006          22        360          0          1          6          0          4          6          0         35         39         31         42         85         22       72.1       74.2       69.6       62.7       75.4       46.4    1019.87    1024.29    1016.20       6.55       6.38       6.38
2/11/2006          22        360          0          2         13          0          6         13          0         40         44         37         59         90         35       69.5       73.3       65.3       58.4       70.9       45.5    1025.97    1027.34    1023.92       6.55       6.38       6.38
2/12/2006          22        360          0          2         17          0          9         17          0         40         42         39         40         63         27       70.1       73.5       67.0       63.4       71.3       57.3    1024.54    1026.63    1022.09       6.55       6.38       6.38
2/13/2006          22        360          0          3         18          0         10         18          0         37         40         33         36         46         27       69.2       71.1       68.0       62.3       67.1       57.3    1018.95    1022.63    1014.84       6.55       6.38       6.38
2/14/2006          22        360          0          3         29          0         14         29          0         36         38         33         44         72         20       67.5       71.6       64.6       56.0       69.4       41.1    1013.05    1015.55    1010.47       6.54       6.38       6.38
2/15/2006          22        360          0          3         20          0         13         20          0         36         38         33         67         82          0       62.1       69.2       59.4       42.9       53.9       37.2    1018.08    1021.24    1014.91       6.55       6.38       6.38
2/16/2006          22        360          0          1         11          0          4         11          0         37         38         35         68         82         37       60.1       63.3       56.1       41.5       52.9       34.4    1019.83    1021.95    1017.08       6.55       6.38       6.38
2/17/2006          22        360          0          1         10          0          3         10          0         38         41         33         85         96         70       62.0       68.4       56.5       39.5       42.8       35.2    1014.73    1017.25    1012.95       6.60       6.49       6.38
2/18/2006          22        360          5          1          9          0          4          9          0         34         36         32         95         97         82       64.8       68.0       60.3       36.9       42.8       33.8    1016.52    1017.72    1015.38       6.74       6.68       6.49
2/19/2006          22        360          0          1          8          0          4          9          0         36         40         32         86         96         64       63.9       69.7       59.3       40.0       49.8       35.0    1020.12    1023.34    1016.98       6.85       6.68       6.68
2/20/2006          22        360          0          2         12          0          8         12          0         33         34         32         67         84         40       66.7       70.9       61.6       43.2       53.3       37.3    1023.85    1025.54    1022.83       6.85       6.68       6.68
2/21/2006          22        360          0          1         11          0          5         11          0         37         40         33         74         90         48       62.4       66.1       58.8       45.1       56.3       36.8    1022.88    1024.36    1021.38       6.85       6.68       6.68
2/22/2006          22        360          0          2         15          0          6         15          0         37         55         33         43         70         26       63.1       69.7       58.5       51.7       62.9       41.8    1020.76    1023.61    1020.66       6.78       6.68       6.68
2/23/2006          22        360          5          1         11          0          5         15          0         42         35         33         58         46         28       65.5       72.8       68.0       54.0       67.8       44.5    1019.76    1018.60    1017.92       6.72       7.02       7.02
2/24/2006          68        360          5          1          9          0          4          9          0         35         38         30         42         68         23       68.4       72.1       64.5       57.9       69.4       49.8    1017.86    1019.14    1016.50       7.02       7.02       7.02
2/25/2006          68        360          5          1          9          0          4         10          0         38         40         36         76         95         39       67.7       70.7       64.8       49.3       63.1       39.8    1019.26    1021.65    1016.67       7.02       7.02       7.02
2/26/2006          68        360          5          2         18          0          8         22          0         40         52         37         86         96         57       65.6       72.3       62.5       46.5       50.8       43.6    1013.80    1016.70    1010.95       7.23       7.75       7.02
2/27/2006          68        360          5          4         33          0         14         34          1         47         54         37         97        100         95       67.9       71.1       64.9       51.3       55.7       45.8    1006.83    1011.35    1000.18       9.24      10.03       7.75
2/28/2006         202        360          5          1         22          0          7         22          0         53         57         49         96        100         93       62.4       65.3       60.2       46.3       50.5       42.2    1017.25    1022.90    1006.14      10.50      10.95      10.03
3/1/2006          180        360          5          1         12          0          5         13          0         48         54         43         89         97         62       65.3       69.9       58.8       47.1       54.5       42.8    1020.29    1022.66    1017.55      10.95      10.96      10.95
3/2/2006           68        360          5          1         10          0          5         10          0         46         49         41         85         96         43       64.3       67.7       61.0       45.2       54.1       40.8    1016.58    1018.87    1010.61      11.19      11.22      10.96
3/3/2006           68        360          5          1         13          0          5         13          0         46         48         43         91         97         70       62.9       67.5       57.1       41.2       50.7       37.2    1014.49    1021.17    1008.34      11.76      11.87      11.22
3/4/2006          270        355          5          2         17          0          5         17          0         45         46         43         77         92         51       61.1       63.5       57.0       43.9       52.3       37.5    1020.31    1021.92    1018.60      11.87      11.87      11.87
3/5/2006           68        360          5          3         19          0         10         19          1         46         51         43         83        100         68       59.9       61.9       55.7       45.6       49.2       41.8    1017.94    1019.35    1016.53      12.01      13.06      11.87
3/6/2006           68        355         11          1         12          0          5         12          0         51         54         45         93         97         69       63.6       70.4       57.4       47.7       56.5       42.8    1019.53    1022.22    1016.16      13.75      14.03      13.06
3/7/2006          270        360          0          2         18          0          7         18          0         49         54         45         90         97         73       64.8       68.7       62.9       45.6       52.6       40.6    1022.48    1023.88    1021.28      14.11      14.14      14.03
3/8/2006          270        360          5          2         16          0          9         16          0         47         50         46         76         91         44       63.9       68.0       58.7       46.8       58.7       39.5    1022.96    1024.97    1019.55      14.14      14.14      14.14
3/9/2006          270        360          5          3         26          0         12         26          0         45         50         37         80        100         47       64.0       69.4       60.5       43.7       50.7       36.2    1014.29    1019.75    1007.90      14.21      14.37      14.14
3/10/2006         270        360          5          1         16          0          5         16          0         38         42         33         92         99         79       67.0       73.3       59.4       38.0       46.2       33.5    1006.10    1008.10    1002.99      14.50      14.67      14.37
3/11/2006           0        360          5          1         15          0          6         16          0         35         38         32         82         96         42       69.0       73.5       63.5       39.1       50.2       32.5    1006.62    1012.10    1002.18      14.75      14.81      14.67
3/12/2006          68        360          0          1          7          0          4          9          0         34         36         32         94         97         88       69.5       73.5       63.5       38.5       45.4       32.7    1017.39    1023.88    1012.03      15.01      15.10      14.81
3/13/2006         180        360          0          2         20          0          7         21          1         39         41         35         82         95         62       64.3       67.5       60.8       43.3       51.4       36.3    1023.24    1025.92    1017.79      15.10      15.19      15.10
3/14/2006          68        360          5          2         19          0          7         19          0         43         47         40         90         97         61       64.2       68.4       58.2       43.6       54.1       40.2    1017.14    1018.19    1016.20      16.09      16.35      15.19
3/15/2006          68        360          9          1          7          0          4          7          0         44         47         40         90         97         63       64.5       71.6       60.7       44.7       54.5       40.6    1021.15    1023.17    1018.16      16.42      16.43      16.35
3/16/2006          45        360          5          1         22          0          6         22          0         44         47         40         88         97         72       66.5       72.1       63.3       46.6       53.6       42.2    1019.49    1021.99    1016.43      16.44      16.64      16.43
3/17/2006         270        360          5          2         20          0          8         20          0         45         49         41         90         97         62       66.8       70.4       63.5       45.4       54.2       42.8    1015.61    1017.04    1014.67      16.71      16.75      16.64
3/18/2006         270        360          5          2         16          0         10         18          0         43         45         41         73         91         39       66.8       71.6       62.5       47.4       59.2       39.5    1013.19    1014.94    1010.88      16.75      16.75      16.75
3/19/2006         270        360          5          3         20          0         10         20          0         40         45         35         55         90         28       65.8       71.1       61.0       49.3       60.7       41.6    1011.17    1012.64    1008.81      16.75      16.75      16.75
3/20/2006         270        360          5          1         25          0          6         25          0         39         46         36         93         97         86       67.2       72.4       61.0       41.3       46.5       37.8    1011.15    1013.76    1009.12      17.15      17.64      16.75
3/21/2006          68        360          5          1          5          0          3          5          0         41         47         37         95        100         84       65.4       70.4       62.1       42.5       51.4       37.3    1018.35    1022.87    1013.39      17.69      17.71      17.64
3/22/2006         112        355          5          1          8          0          3          9          0         44         47         40         78         97         54       67.0       69.7       64.5       49.0       59.5       41.1    1024.10    1025.51    1022.56      17.71      17.71      17.71
3/23/2006         112        355          5          2         14          0          7         15          0         43         47         38         68         95         40       66.1       69.6       63.0       52.9       65.0       44.8    1022.61    1023.75    1021.31      17.71      17.71      17.71
3/24/2006          90        355          5          2         21          0          7         25          0         47         53         42         85         97         63       65.5       68.0       62.4       53.2       64.8       45.5    1019.10    1022.43    1014.20      17.74      18.03      17.71
3/25/2006         270        360          5          5         30          0         17         30          0         53         61         43         88        100         63       66.2       71.9       63.0       49.7       56.7       42.3    1015.74    1021.85    1010.57      19.31      19.52      18.03
3/26/2006          22        360          5          2         14          0          8         14          1         46         48         43         73         91         51       67.2       70.6       64.1       50.3       60.5       41.2    1018.47    1021.99    1014.33      19.52      19.52      19.52
3/27/2006         112        360          5          3         29          0         10         29          0         48         51         44         86        100         69       64.4       69.7       62.2       47.5       55.3       44.3    1011.74    1014.44    1009.69      19.75      20.45      19.52
3/28/2006         180        360          5          4         23          0         14         23          1         50         58         42         96        100         87       64.8       71.1       61.9       47.0       51.4       42.2    1008.34    1010.61    1005.97      20.59      20.76      20.45
3/29/2006          90        355          5          3         14          0          8         16          0         46         51         42         96        100         84       65.6       71.4       62.1       45.4       52.9       40.6    1013.31    1017.08    1009.36      21.18      21.31      20.76
3/30/2006         112        313         38          2         17          0          8         17          0         47         51         42         95        100         83       65.7       71.2       63.2       46.8       51.6       44.8    1016.81    1017.69    1016.06      21.34      21.47      21.31
3/31/2006          90        346          5          3         24          0         10         25          0         52         55         49         96         99         83       62.1       65.3       60.0       45.9       51.7       41.2    1014.84    1018.26    1012.44      21.75      22.26      21.47
4/1/2006          248        360         28          2         12          0          6         12          0         53         54         51         87         99         61       62.7       66.4       57.6       47.3       58.1       40.5    1021.03    1023.17    1018.26      22.26      22.26      22.26
4/2/2006           90        355         13          3         18          0          8         19          0         51         53         51         90        100         55       64.2       66.7       60.8       48.5       57.8       43.2    1017.34    1021.17    1012.47      22.48      24.13      22.26
4/3/2006          202        355          9          5         33          0         15         33          0         58         66         53        100        100         98       63.6       65.9       61.1       51.0       52.3       48.8    1012.83    1014.44    1011.25      24.75      25.01      24.13
4/4/2006           90        360          5          3         25          0         10         25          0         56         60         54        100        100         98       63.8       65.3       61.8       46.8       50.1       42.8    1007.15    1011.25    1003.90      26.08      26.85      25.01
4/5/2006          292        360          5          3         22          0          9         22          0         54         56         51         92        100         65       63.5       67.0       59.3       46.2       56.0       41.9    1011.81    1020.67    1005.05      27.18      27.25      26.85
4/6/2006          338        360          5          2         13          0          6         13          0         53         55         51         82         97         55       64.4       68.9       60.2       49.8       61.0       42.1    1020.06    1022.36    1016.64      27.25      27.25      27.25
4/7/2006           90        360          5          4         29          0         13         30          0         52         55         51         93        100         68       63.4       66.1       61.6       47.4       55.9       42.6    1014.18    1017.58    1011.59      27.36      27.67      27.25
4/8/2006           90        360          5          2         13          0          7         13          0         54         57         51         85        100         47       64.1       69.4       59.6       50.1       61.8       43.3    1020.08    1021.72    1017.58      27.68      27.68      27.67
4/9/2006          225        360          5          2         14          0          6         14          0         54         56         51         82         95         64       63.3       65.6       61.8       50.1       58.1       45.1    1016.89    1019.58    1015.18      27.68      27.68      27.68
4/10/2006         202        342          5          2         16          0          7         16          0         55         57         53         94        100         65       64.0       67.7       60.5       49.8       58.4       46.8    1013.07    1015.18    1011.25      28.34      28.70      27.68
4/11/2006          90        360          5          5         23          0         16         23          1         54         58         49        100        100         98       64.1       70.2       60.0       47.7       49.9       45.1    1011.40    1012.50    1010.17      30.53      32.84      28.70
4/12/2006          90        360          5          4         26          0         11         26          0         54         59         49         99        100         95       64.8       69.2       62.2       49.8       53.8       47.4    1015.20    1019.45    1011.83      33.20      33.63      32.84
4/13/2006          45        360          5          4         18          0          9         18          0         59         62         58         77         98         53       65.2       70.7       60.5       59.2       69.1       50.4    1016.43    1019.35    1010.20      33.63      33.63      33.63
4/14/2006          22        360          5          3         16          0          8         19          0         59         60         58         89         99         73       65.8       69.0       63.6       54.2       59.0       48.3    1009.06    1013.18    1006.92      33.70      33.76      33.63
4/15/2006         202        360         17          2         23          0         10         23          0         58         60         55         95        100         74       63.8       65.9       61.6       49.6       55.7       47.4    1016.35    1018.26    1013.15      33.86      33.96      33.76
4/16/2006         248        360          5          4         24          0         15         24          1         59         63         56         96        100         77       62.3       65.8       59.4       48.1       53.1       40.8    1015.72    1019.38    1013.96      34.44      34.76      33.96
4/17/2006         292        360          5          4         20          0         11         20          0         54         56         50         77         97         35       64.8       70.4       59.4       47.2       58.4       39.1    1023.43    1025.71    1019.31      34.77      34.77      34.76
4/18/2006         338        360          5          4         21          0         10         21          1         50         52         46         59         84         33       64.7       68.4       61.4       53.0       64.5       43.5    1021.16    1024.15    1018.47      34.77      34.77      34.77
4/19/2006          22        360          5          3         15          0         10         16          1         47         50         45         47         69         30       67.4       74.9       62.1       61.2       75.4       50.5    1015.34    1018.47    1012.98      34.77      34.77      34.77
4/20/2006         315        360          5          2         11          0          6         13          0         46         49         42         59         95         36       70.5       75.4       66.6       61.0       73.3       48.0    1012.14    1013.49    1010.71      34.77      34.77      34.77
4/21/2006         292        360          5          3         19          0         10         19          1         47         51         45         84         98         60       68.5       72.4       65.1       53.1       67.3       45.4    1010.55    1012.06    1008.81      34.77      34.77      34.77
4/22/2006         202        355          5          1         15          0          6         15          0         49         54         47         84         99         59       66.1       69.4       63.3       50.6       60.4       46.2    1012.71    1014.74    1010.64      34.77      34.77      34.77
4/23/2006         112        360          5          2         13          0          5         13          0         48         51         45         91         99         76       67.5       73.1       63.2       49.5       56.2       44.5    1016.87    1019.48    1013.99      34.77      34.77      34.77
4/24/2006         292        360          5          2          8          0          4          9          0         48         49         46         82         94         62       68.5       71.2       65.8       52.3       61.5       48.0    1019.21    1020.60    1017.48      34.77      34.77      34.77
4/25/2006         292        360          5          2         19          0          7         19          0         50         53         49         92         99         79       66.7       68.5       64.5       48.9       54.2       45.5    1016.24    1017.72    1014.84      34.78      34.78      34.77
4/26/2006         292        360          5          3         18          0          8         18          0         51         53         49         88         99         64       67.0       72.3       61.9       52.8       66.9       45.1    1014.06    1016.37    1012.34      34.78      34.78      34.78
4/27/2006          90        360          5          2         12          0          6         12          0         53         57         50         88        100         62       68.6       75.0       64.6       56.1       69.9       48.6    1013.65    1015.52    1012.23      34.78      34.78      34.78
4/28/2006         112        232         27          1          7          0          4          7          0         54         55         50         98        100         90       66.9       70.4       65.4       51.9       56.5       49.2    1017.62    1019.45    1015.04      34.80      34.80      34.78
4/29/2006         112        315         69          1         10          0          4         10          0         53         60         50         94        100         74       66.9       73.1       63.0       53.4       63.4       48.3    1018.38    1020.02    1016.77      34.82      34.83      34.80
4/30/2006         292        360          5          2         15          0          6         15          0         55         61         49         75        100         27       71.9       80.5       65.8       63.0       81.6       48.8    1014.81    1016.94    1012.67      34.83      34.83      34.83
5/1/2006          135        360          5          2         14          0          5         14          0         49         55         38         66         97         30       75.1       80.1       70.7       65.5       79.4       51.9    1012.47    1013.62    1011.56      34.83      34.83      34.83
5/2/2006           90        360          5          2         12          0          5         12          0         48         52         43         83         99         58       72.5       76.3       69.0       56.4       70.8       44.3    1012.24    1013.01    1011.49      34.83      34.83      34.83
5/3/2006          202        360          5          1         11          0          5         11          0         50         51         48         91        100         70       67.2       71.4       65.3       50.5       59.9       46.4    1012.81    1014.13    1011.32      34.84      34.84      34.83
5/4/2006           90        360         15          2         12          0          6         12          0         50         53         47         84         97         62       65.7       71.6       62.5       53.1       64.5       48.0    1015.45    1017.14    1013.72      34.84      34.84      34.84
5/5/2006           90        360          5          2         13          0          5         13          0         52         53         49         87         99         65       67.0       72.6       63.3       53.5       66.1       46.8    1017.14    1018.63    1015.72      34.85      34.85      34.84
5/6/2006          292        360          5          4         19          0         11         19          0         49         52         43         76         95         42       68.7       74.7       63.6       53.4       68.9       44.8    1017.08    1018.40    1015.86      34.85      34.85      34.85
5/7/2006          292        360          5          2         10          0          6         11          0         50         53         46         78         99         50       69.0       76.4       63.2       57.7       74.9       43.8    1016.24    1017.99    1014.74      34.85      34.85      34.85
5/8/2006          292        360          5          3         19          0          8         20          0         49         53         43         64         91         29       72.9       79.3       68.4       61.3       79.0       49.9    1015.02    1016.43    1013.62      34.85      34.85      34.85
5/9/2006           68        360          5          2         10          0          5         10          0         47         51         42         66         99         37       73.6       80.5       68.7       63.0       78.6       47.1    1013.70    1015.11    1012.30      34.85      34.85      34.85
5/10/2006         135        360          5          2         12          0          5         12          0         42         46         34         45         68         30       77.2       82.7       72.3       71.8       83.2       57.6    1013.23    1014.54    1012.10      34.85      34.85      34.85
