Scotts Valley, CA, 95066 Current Weather Conditions Updated: 5:39am on 5/17/08
[Page Auto Updates every 5 minutes]
|
Weston Rd on 5/17/08 Temperature |
66.9°F |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 47.7°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | 1015.82mb Rate 0.360mb/hr |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Level | Calm |
Rain Gauges |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 67.7°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comfort Level | Comfortable | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall for Today | 0.00in | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Rainfall | 39.10in | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's Extremes |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| High Temperature | 73.0°F at 2:55am | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Temperature | 66.6°F at 4:02am | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Heat Index | 72.3°F at 2:56am | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Wind Gust | 12mph at 12:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astronomical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise | 5:57am | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset | 8:11pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moonrise | 6:25pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moonset | 4:16am | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated Automatically by Ambient Weather's Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet