Scotts Valley, CA, 95066 Current Weather Conditions Updated: 2:24pm on 6/25/26
[Page Auto Updates every 5 minutes]
|
Weston Rd on 6/25/26 Temperature |
71.7°F |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 60.2°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | 29.89in Rate -0.002in/hr |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Level | Calm |
Rain Gauges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 74.3°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comfort Level | Comfortable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall for Today | 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Rainfall | 36.78in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's Extremes |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Temperature | 72.3°F at 2:15pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Temperature | 52.7°F at 7:27am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Heat Index | 75.0°F at 2:15pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Wind Gust | 9mph at 12:53pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astronomical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise | 5:50am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset | 8:32pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moonrise | 5:14pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moonset | 2:25am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated Automatically by Ambient Weather's Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet