Scotts Valley, CA, 95066 Current Weather Conditions Updated: 12:29pm on 4/24/25
[Page Auto Updates every 5 minutes]
|
Weston Rd on 4/24/25 Temperature |
51.1°F |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 46.8°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barometer | 30.02in Rate -0.002in/hr |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Level | Calm |
Rain Gauges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Index | 56.0°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comfort Level | Cool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainfall for Today | 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Rainfall | 29.17in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Extremes |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
High Temperature | 51.5°F at 11:55am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature | 45.5°F at 6:50am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Heat Index | 56.5°F at 11:54am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Wind Gust | 11mph at 5:18am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astronomical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise | 6:20am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset | 7:50pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonrise | 4:30am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonset | 4:31pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Updated Automatically by Ambient Weather's Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet