Scotts Valley, CA, 95066 Current Weather Conditions Updated: 9:48pm on 1/12/25
[Page Auto Updates every 5 minutes]
|
Weston Rd on 1/12/25 Temperature |
52.1°F |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 27.3°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barometer | 30.11in Rate -0.004in/hr |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Level | Calm |
Rain Gauges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Index | 51.9°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comfort Level | Cool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainfall for Today | 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Rainfall | 12.38in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Extremes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Temperature | 61.9°F at 12:21pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature | 50.4°F at 7:23am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Heat Index | 61.3°F at 12:22pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Wind Gust | 17mph at 6:31am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astronomical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise | 7:20am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset | 5:11pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonrise | 3:55pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonset | 6:41am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Updated Automatically by Ambient Weather's Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet