Scotts Valley, CA, 95066 Current Weather Conditions Updated: 7:33pm on 6/6/25
[Page Auto Updates every 5 minutes]
|
Weston Rd on 6/6/25 Temperature |
59.4°F |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 54.2°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barometer | 29.91in Rate 0.006in/hr |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Level | Calm |
Rain Gauges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Index | 64.0°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comfort Level | Cool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainfall for Today | 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Rainfall | 29.71in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Extremes |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
High Temperature | 71.7°F at 12:58pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature | 51.4°F at 5:30am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Heat Index | 74.5°F at 12:58pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Wind Gust | 10mph at 1:16pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astronomical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise | 5:48am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset | 8:26pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonrise | 4:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonset | 2:51am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Updated Automatically by Ambient Weather's Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet