Scotts Valley, CA, 95066 Current Weather Conditions Updated: 2:34pm on 3/10/10
[Page Auto Updates every 5 minutes]
|
Weston Rd on 3/10/10 Temperature |
53.9°F |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 34.7°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | 1020.84mb Rate -0.874mb/hr |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Level | Gentle Breeze |
Rain Gauges |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 54.5°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comfort Level | Cool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall for Today | 0.25in | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Rainfall | 41.86in | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's Extremes |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| High Temperature | 55.6°F at 1:10pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Temperature | 37.5°F at 6:39am | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Heat Index | 56.5°F at 1:09pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Wind Gust | 20mph at 2:34am | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astronomical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise | 6:24am | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset | 6:09pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moonrise | 3:37am | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moonset | 1:40pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet