Scotts Valley, CA, 95066 Current Weather Conditions Updated: 10:41pm on 5/16/25
[Page Auto Updates every 5 minutes]
|
Weston Rd on 5/16/25 Temperature |
49.2°F |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 46.1°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barometer | 29.94in Rate 0.007in/hr |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Level | Light Breeze |
Rain Gauges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Index | 54.7°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comfort Level | Cool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainfall for Today | 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Rainfall | 29.71in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Extremes |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
High Temperature | 71.9°F at 2:33pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature | 47.4°F at 5:43am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Heat Index | 74.0°F at 2:33pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Wind Gust | 13mph at 10:20pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astronomical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise | 5:58am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset | 8:10pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonrise | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonset | 8:40am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Updated Automatically by Ambient Weather's Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet